Details
Notes: This chart is used to measure sharpness from slanted-edge patterns (as Spatial Frequency Response = SFR) using the Imatest SFR module. It can also measure resolution from the hyperbolic wedges using the Imatest Wedge module (a part of Rescharts).
| Technical Notes: |
|
|
||
| Choose Document Type |
ISO-12233 Digital Still Camera Resolution Chart QA-72_v1-01.pdf |
ISO-12233 Digital Still Camera Resolution Chart QA-72_v1-01.txt |
| Polarity | Active Area | Refl. Material | Opal Glass | Chrome Glass |
|---|---|---|---|---|
| Positive | 20 x 36mm (0.79 x 1.4in) | QA-72-1-P-CG | ||
| Positive | 20 x 36mm (0.79 x 1.4in) | QA-72-1-P-OP | ||
| Positive | 100 x 178mm (3.94 x 7in) | QA-72-2-P-CG | ||
| Positive | 100 x 178mm (3.94 x 7in) | QA-72-2-P-OP | ||
| Positive | 100 x 178mm (3.94 x 7in) | QA-72-2-P-RM | ||
| Positive | 200 x 356mm (7.87 x 14in) | QA-72-P-RM | ||
| Positive | 400 x 711mm (15.75 x 28in) | QA-72-3-P-RM | ||
| Positive | 800 x 1422mm (31.5 x 56in) | QA-72-4-P-RM |

