SFRplus Target on Chrome on Glass
Details
Testing at Infinity can be simulated by using this chart as a reticle in a telescope along with a collimating light source.
The Unitone SFRplus test chart can be used with the SFRplus module in Imatest 3.2 or later to measure MTF, lateral chromatic aberration, and distortion. The SFRplus module features fully automated region-of-interest detection.
The SFRplus chart offers significant advantages over commonly used charts such as the ISO 12233 chart, including:
- Much less wasted area
- The ability to produce a map of sharpness over the sensor surface
- Better measurement accuracy due to the lower contrast
- Full support for automated testing.
A full list of active areas and standard sizes is indicated in the table below:
Plate Size | Active Area | Squares | SKU | Bar-to-Bar Height |
---|---|---|---|---|
2.54 x 7.62 cm (1x3") | 5 chart patterns* | 5 × 9 | SPCG-1x3-Multi | Multi |
5 cm (2") | 2 cm × 3.6cm | 5 × 9 | SPCG-2 | 1.9 cm |
5 cm (2") | 3 cm × 4.2cm | 5 × 7 | SPCG-3 | 2.8 cm |
10 cm (4") | 4 cm × 7.2 cm | 5 × 9 | SPCG-4 | 3.8 cm |
10 cm (4") | 6.5 cm × 9 cm | 5 × 7 | SPCG-7 | 6 cm |
12.7 cm (5") | 6 cm × 10.8 cm | 5 × 9 | SPCG-6 | 5.6 cm |
12.7 cm (5") | 8.36 cm × 11.7 cm | 5 × 7 | SPCG-9 | 7.86 cm |
17.8 cm (7") | 8 cm × 14.4 cm | 5 × 9 | SPCG-8 | 7.5 cm |
17.8 cm (7") | 11 cm × 15.4 cm | 5 × 7 | SPCG-11 | 10.3 cm |
22.9 cm (9") | 12 cm × 21.6 cm | 5 × 9 | SPCG-12 | 11.3 cm |
22.9 cm (9") | 15 cm × 21 cm | 5 × 7 | SPCG-15 | 14.1 cm |
30.5 cm (12") | 16 cm × 28.8 cm | 5 × 9 | SPCG-16 | 15.1 cm |
30.5 cm (12") | 21 cm × 29.4 cm | 5 × 7 | SPCG-21 | 19.8 cm |
*The 1x3" Multi Slide includes five patterns:
0.866" x 0.481" (22mm x 12.223mm) with B2B = 11.50 mm
0.551" x 0.306" (14mm x 7.778mm) with B2B =7.32 mm
0.276" x 0.153" (7mm x 3.889mm) with B2B - 3.66 mm
0.184" x 0.102" (4.667mm x 2.593mm) with B2B - 2.44 mm
0.123" x 0.068" (3.112mm x 1.729mm) with B2B - 1.63 mm